| President & CPO | Connie Hodges | 390-3218 |
| Director/Human Resources | Gale Stalling | 390-3273 |
| Executive Assistant to the President | Lydia Leroux | 390-3227 |
| Administrative Assistant (Special Projects) | Marcia Morgan | 390-3214 |
| Administrative Assistant (Special Projects) | Anna Batz | 390-3214 |
| Vice President/Resource Development | Linda Malloy | 390-3254 |
| Vice President/Major Gifts and Planned Giving | Kit Thomas | 390-3253 |
| Director/Major Gifts | Jason Simpson | 390-3236 |
| Director/Leadership Giving & Resource Development Operations | Kim Kaye | 390-3212 |
| Coordinator/Strategic Markets | Joanna Edgell | 390-4006 |
| Manager/Campaign Division | Sara Bomar | 390-4016 |
| Manager/Campaign Division | Clay Carter | 390-3271 |
| Manager/Campaign Division | Alecia Givens | 390-3288 |
| Manager/Campaign Division | Jennifer Hutchinson | 390-3216 |
| Manager/Campaign Division | Anthony Sutton | 390-3239 |
| Director/Volunteer and Community Engagement | Coretta Hill | 390-3231 |
| Administrative Assistant (Leadership Giving/Planned Giving) | Laurrie Campbell | 390-3264 |
| Senior Administrative Assistant | Rhoda Rush | 390-3215 |
| Regional Director/CFC | John Smith | 390-3272 |
| Specialist/CFC | Gloria Roesler | 390-3223 |
| Administrative Assistant (CFC & FSECC) | Fallon Smith | 390-3233 |
| Liaison/AFL-CIO Community | Andy Bell | 390-3242 |
| Vice President/Community Impact | Melanie Patz | 390-3243 |
| Director/Childhood & Youth Strategies | Jan Morse | 390-3267 |
| Manager/Community Investment | ||
| Assistant Director/Real$ense | Jeff Winkler | 390-3207 |
| Administrative Assistant/Real$ense | Kim Ouellette | 390-3276 |
| Trainer/Born Learning | Melodie Dove | 390-3225 |
| Facilitator/Born Learning | ||
| Administrative Assistant | Kathie Silvia | 390-3261 |
| Vice President/Marketing & Communications | Janet Owens | 390-3245 |
| Manager/Communications | Elizabeth Ash | 390-3226 |
| Manager/Graphics & Print Production | Wendy Hummel | 390-3208 |
| Manager/Graphics & Web Design | Dianne Austria | 390-3244 |
| Director/Volunteer and Community Engagement | Coretta Hill | 390-3231 |
| Administrative Assistant | Lauren Ferguson | 390-3221 |
| Vice President/Finance and Administration | Patricia Kilgore | 390-3210 |
| Accountant | Samantha Johnson | 390-3241 |
| Specialist/Accounting | Sue Blodgett | 390-3206 |
| Specialist/Accounting | Kellie Valasek | 390-3235 |
| Specialist/Accounting | Pamela Williams | 390-3229 |
| Director/Information Systems | Cesar Ricardo | 390-3249 |
| Application Specialist | Mat Cason | 390-3209 |
| Director/United Way 2-1-1 | Robert Arnold | 390-3278 |
| Manager/NEFIN Data System | Stephen Caravella | 390-3257 |
| Manager/United Way 2-1-1 Operations | Terri Swanson | 390-3283 |
| Director | Ross McDonough | 390-3247 |
| Administrative Assistant | Kathie Silvia | 390-3261 |
Beaches |
||
| Coordinator | Linda Hemphill | 270-8200 |
| Secretary | Brenda Rein | 270-8200 |
Englewood |
||
| Coordinator | Deloris Brown | 730-6289 |
| Secretary | LaShelle Herbert | 730-6289 |
Andrew Jackson |
||
| Coordinator | Felicia Simmons | 359-6250 |
| Secretary | Natasha Jackson | 359-6250 |
Terry Parker |
||
| Coordinator | Julie Besley | 858-1970 |
| Manager/Champion Zone | Debbie Andalora | 858-1959 |
| Secretary | Sandra Taylor | 858-1955 |
Paxon |
||
| Coordinator | Michael Willis | 381-6073 |
| Secretary | Janice Genwright | 381-6073 |
Ribault |
||
| Coordinator | Sharon Robinson | 924-1680 |
| Secretary | Nellie Sinclair | 390-4019 |
Westside |
||
| Coordinator | Karen Schum | 390-3286 |
| Secretary | Alicia Scarver | 390-3284 |
Sandalwood |
||
| Coordinator | Connie Fussell | 348-7555 |
| Secretary | Linda Dorsey | 348-7553 |
| Director/Life: Act 2 | Mark LeMaire | 390-3234 |
| Project Coordinator/Robert Wood Johnson Foundation | Jean Burhans | 390-3292 |
| Research Specialist | ||
| Elder Care Advocate | Amy Surber | 390-4008 |
| Elder Care Advocate | Kristy Miller | 348-7569 |
| Manager/Falls Prevention | Lale Gerger | 390-3224 |
| Administrative Assistant |